| 000 | 00363nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240903145334.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _aeng | ||
| 082 |
_a891.438 _bKAMA |
||
| 100 | _aKamleshvar | ||
| 245 | 0 |
_aAkho dekha pakistan / _cKamleshvar |
|
| 260 | _bRajpal & Sans | ||
| 300 | _a168 | ||
| 650 | _aGeneral Studies | ||
| 942 | _cBK | ||
| 999 |
_c7714 _d7714 |
||