| 000 | 00393nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240807062113.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _aeng | ||
| 082 |
_a514.7 _bSIMI |
||
| 100 | _aG.F.Simmons | ||
| 245 | 0 |
_aIntroduction to topology & modern anolysis / _cG.F.Simmons |
|
| 260 | _bS.Chand & Sons New Del. | ||
| 300 | _a1324 | ||
| 650 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c8565 _d8565 |
||