| 000 | 00368nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240807062118.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _aeng | ||
| 082 |
_a512.02 _bGARA |
||
| 100 | _aGarrett, Paul B. | ||
| 245 | 0 |
_aAbstract algebra / _cGarrett, Paul B. |
|
| 260 | _bChapmen & Masl | ||
| 300 | _a451 | ||
| 650 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c8799 _d8799 |
||