| 000 | 00383nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20241104154040.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _aeng | ||
| 082 |
_a302 _bSINS |
||
| 100 | _aArun Kumar Singh | ||
| 245 | 0 |
_aSamaj manovigyan ki ruprekha / _cArun Kumar Singh |
|
| 260 | _bMotilal Vanarsi Delhi | ||
| 300 | _a893 | ||
| 650 | _aPsychology | ||
| 942 | _cBK | ||
| 999 |
_c9034 _d9034 |
||