| 000 | 00359nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240807062130.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _aeng | ||
| 082 |
_a339 _bMANP |
||
| 100 | _aMankiw N. G. | ||
| 245 | 0 |
_aPrinicpal of mocroeconomics / _cMankiw N. G. |
|
| 260 | _bThomson | ||
| 300 | _a533 | ||
| 650 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c9439 _d9439 |
||